
| WED | 1st | 8.00 | to | 9.00 | am | THU | 16th |
C L |
O |
S |
E D |
* | |||
| THU | 2nd | 8.15 | to | 9.15 | am | FRI | 17th | 8.00 | to | 9.00 | am | ||||
| FRI | 3rd | 8.30 | to | 9.30 | am | SAT | 18th | 8.30 | to | 9.30 | am | ||||
| SAT | 4th | 8.30 | to | 10.00 | am | SUN | 19th | 8.30 | to | 10.00 | am | ||||
| SUN | 5th | 8.30 | to | 10.00 | am | MON | 20th | 8.30 | to | 10.00 | am | ||||
| MON | 6th | 8.30 | to | 10.00 | am | TUE | 21st | 8.30 | to | 10.30 | am | ||||
| TUE | 7th | 8.30 | to | 10.00 | am | WED | 22nd |
C L |
O |
S |
E D |
* | |||
| WED | 8th |
C L |
O |
S |
E D |
* | THU | 23rd |
C L |
O |
S |
E D |
* | ||
| THU | 9th |
C L |
O |
S |
E D |
* | FRI | 24th | 2.00 | to | 4.00 | pm | |||
| FRI | 10th |
C L |
O |
S |
E D |
* | SAT | 25th | 3.00 | to | 5.00 | pm | |||
| SAT | 11th | 3.15 | to | 5.15 | pm | SUN | 26th | 4.00 | to | 6.00 | pm | ||||
| SUN | 12th | 3.30 | to | 5.30 | pm | MON | 27th | 4.30 | to | 6.30 | pm | ||||
| MON | 13th | 4.30 | to | 6.30 | pm | TUE | 28th | 4.45 | to | 6.30 | pm | ||||
| TUE | 14th | 4.45 | to | 6.30 | pm | WED | 29th | 5.30 | to | 6.30 | pm | ||||
| WED | 15th | 5.15 | to | 6.30 | pm | THU | 30th |
C L |
O |
S |
E D |
* | |||
| FRI | 31st |
C L |
O |
S |
E D |
* | |||||||||
* Unsuitable tides or poor conditions due to low tide
____________________________________________________________________
| ADMISSION: | ADULTS | $8.00 |
| CHILDREN | $5.00 |
Home | The Experience | FeedingTimes | About Us | Contact Us