
| MON | 1st | 8.15 | to | 9.15 | am | TUE | 16th | 8.00 | to | 9.00 | am | ||||
| TUE | 2nd | 8.30 | to | 10.00 | am | 5.30 | to | 6.30 | pm | ||||||
| WED | 3rd | 8.30 | to | 10.00 | am | WED | 17th | 8.15 | to | 9.15 | am | ||||
| THU | 4th | 8.30 | to | 10.30 | am | THU | 18th | 8.30 | to | 9.30 | am | ||||
| FRI | 5th | 8.30 | to | 10.30 | am | FRI | 19th | 8.30 | to | 10.00 | am | ||||
| SAT | 6th | 8.30 | to | 10.30 | am | SAT | 20th | 8.30 | to | 10.00 | am | ||||
| SUN | 7th | 8.30 | to | 10.30 | am | SUN | 21st | 8.30 | to | 10.30 | am | ||||
| MON | 8th | 8.30 | to | 10.30 | am | MON | 22nd |
8.30 |
to |
11.00 |
am | ||||
| TUE | 9th |
C L |
O |
S |
E D |
* | TUE | 23rd | 9.00 | to | 11.00 | am | |||
| WED | 10th |
C L |
O |
S |
E D |
* | WED | 24th |
C L |
O |
S |
E D |
* | ||
| THU | 11th |
C L |
O |
S |
E D |
* | THU | 25th |
C L |
O |
S |
E D |
* | ||
| FRI | 12th | 3.30 | to | 5.30 | pm | FRI | 26th | 2.45 | to | 5.45 | pm | ||||
| SAT | 13th | 3.45 | to | 6.30 | pm | SAT | 27th | 3.45 | to | 6.30 | pm | ||||
| SUN | 14th | 4.15 | to | 6.30 | pm | SUN | 28th | 4.30 | to | 6.30 | pm | ||||
| MON | 15th | 5.00 | to | 6.30 | pm | MON | 29th | 5.00 | to | 6.30 | pm | ||||
| TUE | 30th | 5.30 | to | 6.30 | pm | ||||||||||
* Unsuitable tides or poor conditions due to low tide
____________________________________________________________________
| ADMISSION: | ADULTS | $8.00 |
| CHILDREN | $5.00 |
Home | The Experience | FeedingTimes | About Us | Contact Us