
| SAT | 1st | 8.00 | to | 9.00 | am | SUN | 16th | 8.00 | to | 9.00 | am | ||||
| SUN | 2nd | 8.15 | to | 9.15 | am | MON | 17th | 8.30 | to | 9.30 | am | ||||
| MON | 3rd | 8.30 | to | 9.30 | am | TUE | 18th | 8.30 | to | 10.00 | am | ||||
| TUE | 4th | 8.30 | to | 10.00 | am | WED | 19th | 8.30 | to | 10.30 | am | ||||
| WED | 5th | 8.30 | to | 10.00 | am | THU | 20th | 9.45 | to | 11.45 | am | ||||
| THU | 6th |
C L |
O |
S |
E D |
* | FRI | 21st |
C L |
O |
S |
E D |
* | ||
| FRI | 7th |
C L |
O |
S |
E D |
* | SAT | 22nd | 1.15 | to | 3.15 | pm | |||
| SAT | 8th |
C L |
O |
S |
E D |
* | SUN | 23rd | 2.30 | to | 4.30 | pm | |||
| SUN | 9th |
2.30 |
to |
4.30 |
pm | MON | 24th | 3.30 | to | 5.30 | pm | ||||
| MON | 10th | 3.30 | to | 5.30 | pm | TUE | 25th | 4.30 | to | 6.30 | pm | ||||
| TUE | 11th | 4.00 | to | 6.00 | pm | WED | 26th | 4.30 | to | 6.30 | pm | ||||
| WED | 12th | 4.30 | to | 6.30 | pm | THU | 27th | 5.15 | to | 6.30 | pm | ||||
| THU | 13th | 5.00 | to | 6.30 | pm | FRI | 28th |
C L |
O |
S |
E D |
* | |||
| FRI | 14th |
C L |
O |
S |
E D |
* | SAT | 29th |
C L |
O |
S |
E D |
* | ||
| SAT | 15th |
C L |
O |
S |
E D |
* | SUN | 30th |
C L |
O |
S |
E D |
* | ||
* Unsuitable tides or poor conditions due to low tide
____________________________________________________________________
| ADMISSION: | ADULTS | $8.00 |
| CHILDREN | $5.00 |
Home | The Experience | FeedingTimes | About Us | Contact Us