
| THU | 1st | 1.30 | to | 4.30 | pm | FRI | 16th | 2.15 | to | 5.15 | pm | ||||
| FRI | 2nd | 2.15 | to | 5.15 | pm | SAT | 17th | 3.00 | to | 6.00 | pm | ||||
| SAT | 3rd | 3.00 | to | 6.00 | pm | SUN | 18th | 3.30 | to | 6.15 | pm | ||||
| SUN | 4th | 3.30 | to | 6.15 | pm | MON | 19th | 4.00 | to | 6.15 | pm | ||||
| MON | 5th | 4.15 | to | 6.15 | pm | TUE | 20th | 8.00 | to | 9.00 | am | ||||
| TUE | 6th | 8.00 | to | 9.00 | am | 4.30 | to | 6.15 | pm | ||||||
| 4.45 | to | 6.15 | pm | WED | 21st | 8.15 | to | 9.15 | am | ||||||
| WED | 7th | 8.30 | to | 10.00 | am | 5.00 | to | 6.15 | pm | ||||||
|
5.15 |
to |
6.15 |
pm | THU | 22nd | 8.30 | to | 10.00 | am | ||||||
| THU | 8th | 8.30 | to | 10.30 | am | FRI | 23rd | 8.30 | to | 10.15 | am | ||||
| FRI | 9th | 8.30 | to | 11.00 | am | SAT | 24th | 8.30 | to | 11.00 | am | ||||
| SAT | 10th | 8.30 | to | 11.30 | am | SUN | 25th | 8.30 | to | 11.00 | am | ||||
| SUN | 11th | 9.00 | am | to | 12.00 | md | MON | 26th | 8.30 | to | 11.30 | am | |||
| MON | 12th | 10.00 | am | to | 1.00 | pm | TUE | 27th | 9.15 | am | to | 12.15 | pm | ||
| TUE | 13th | 11.00 | am | to | 2.00 | pm | WED | 28th | 10.00 | am | to | 1.00 | pm | ||
| WED | 14th |
12.15 |
to |
3.15 |
pm |
THU | 29th | 11.00 | am | to | 2.00 | pm | |||
| THU | 15th | 1.30 | to | 4.30 | pm | FRI | 30th | 12.00 | md | to | 3.00 | pm | |||
| SAT | 31st | 1.00 | to | 4.00 | pm |
* Unsuitable tides or poor conditions due to low tide
____________________________________________________________________
| ADMISSION: | ADULTS | $8.00 |
| CHILDREN | $5.00 |
Home | The Experience | FeedingTimes | About Us | Contact Us