
| SAT | 1st | 11.00 | am | to | 1.00 | pm | MON | 17th | 3.00 | to | 5.00 | pm | |||
| SUN | 2nd | C L | O | S | E D | * | TUE | 18th | 4.00 | to | 6.00 | pm | |||
| MON | 3rd | 4.00 | to | 6.00 | pm | WED | 19th | 4.30 | to | 6.30 | pm | ||||
| TUE | 4th | 4.00 | to | 6.00 | pm | THU | 20th | 4.45 | to | 6.30 | pm | ||||
| WED | 5th | 4.30 | to | 6.30 | pm | FRI | 21st | 5.00 | to | 6.30 | pm | ||||
| THU | 6th | 4.45 | to | 6.45 | pm | SAT | 22nd | 8.00 | to | 9.00 | am | ||||
| FRI | 7th | 5.15 | to | 6.45 | pm | 5.30 | to | 6.30 | pm | ||||||
| SAT | 8th | 5.45 | to | 6.45 | pm | SUN | 23rd | 8.30 | to | 9.30 | am | ||||
| SUN | 9th |
8.15 |
to |
9.15 |
am | MON | 24th | 8.30 | to | 10.00 | am | ||||
| MON | 10th | 8.30 | to | 10.00 | am | TUE | 25th | 8.30 | to | 10.30 | am | ||||
| TUE | 11th | 8.30 | to | 10.30 | am | WED | 26th | 8.30 | to | 10.30 | am | ||||
| WED | 12th | 9.00 | to | 11.00 | am | THU | 27th | 9.00 | to | 11.00 | am | ||||
| THU | 13th | 9.00 | to | 11.00 | am | FRI | 28th | 9.00 | to | 11.00 | am | ||||
| FRI | 14th | 10.00 | am | to | 12.00 | md | SAT | 29th | 9.30 | to | 11.30 | am | |||
| SAT | 15th | 10.30 | am | to | 12.30 | pm | SUN | 30th | 10.15 | am | to | 12.15 | pm | ||
| SUN | 16th |
12.30 |
to |
2.30 |
pm |
MON | 31st | 12.00 | to | 1.30 | pm | ||||
* Unsuitable tides or poor conditions due to low tide
____________________________________________________________________
| ADMISSION: | ADULTS | $8.00 |
| CHILDREN | $5.00 |
Home | The Experience | FeedingTimes | About Us | Contact Us