
| SUN | 1st | 2.00 | to | 5.00 | pm | MON | 16th | 3.15 | to | 5.15 | pm | ||||
| MON | 2nd | 2.45 | to | 5.45 | pm | TUE | 17th | 3.30 | to | 6.15 | pm | ||||
| TUE | 3rd | 3.30 | to | 6.15 | pm | WED | 18th | 4.00 | to | 6.15 | pm | ||||
| WED | 4th | 4.15 | to | 6.15 | pm | THU | 19th | 8.00 | to | 9.00 | am | ||||
| THU | 5th | 8.30 | to | 9.30 | am | 4.45 | to | 6.15 | pm | ||||||
| 5.00 | to | 6.15 | pm | FRI | 20th | 8.30 | to | 9.30 | am | ||||||
| FRI | 6th | 8.30 | to | 10.15 | am | 5.15 | to | 6.15 | pm | ||||||
| SAT | 7th | 8.30 | to | 11.00 | am | SAT | 21st | 8.30 | to | 10.00 | am | ||||
| SUN | 8th |
8.30 |
to |
11.30 |
am | SUN | 22nd | 8.30 | to | 10.30 | am | ||||
| MON | 9th | 9.00 | am | to | 12.00 | md | MON | 23rd | 8.30 | to | 11.00 | am | |||
| TUE | 10th | 9.30 | am | to | 12.30 | pm | TUE | 24th | 8.30 | to | 11.30 | am | |||
| WED | 11th | 10.15 | am | to | 1.15 | pm | WED | 25th | 9.00 | am | to | 12.00 | md | ||
| THU | 12th | 11.00 | am | to | 2.00 | pm | THU | 26th | 9.15 | am | to | 12.15 | pm | ||
| FRI | 13th | 12.30 | to | 2.30 | pm | FRI | 27th | 10.00 | am | to | 1.00 | pm | |||
| SAT | 14th | 1.30 | to | 3.30 | pm | SAT | 28th | 10.45 | am | to | 1.45 | pm | |||
| SUN | 15th |
2.30 |
to |
4.30 |
pm |
SUN | 29th | 12.15 | to | 2.15 | pm | ||||
| MON | 30th | 1.30 | to | 3.30 | pm |
* Unsuitable tides or poor conditions due to low tide
____________________________________________________________________
| ADMISSION: | ADULTS | $8.00 |
| CHILDREN | $5.00 |
Home | The Experience | FeedingTimes | About Us | Contact Us