
| MON | 1st | 8.00 | to | 9.00 | am | TUE | 16th | 8.30 | to | 9.30 | am | ||||
| TUE | 2nd | 8.15 | to | 9.15 | am | WED | 17th | 8.30 | to | 10.00 | am | ||||
| WED | 3rd | 8.30 | to | 10.00 | am | THU | 18th | 8.30 | to | 10.30 | am | ||||
| THU | 4th | 8.30 | to | 10.00 | am | FRI | 19th | 10.00 | am | to | 12.00 | md | |||
| FRI | 5th | 9.00 | to | 11.00 | am | SAT | 20th | 11.00 | am | to | 1.00 | pm | |||
| SAT | 6th |
C L |
O |
S |
E D |
* | SUN | 21st | 12.15 | to | 2.15 | pm | |||
| SUN | 7th |
C L |
O |
S |
E D |
* | MON | 22nd | 1.45 | to | 3.45 | pm | |||
| MON | 8th | 1.15 | to | 3.15 | pm | TUE | 23rd | 3.00 | to | 5.00 | pm | ||||
| TUE | 9th |
2.30 |
to |
4.30 |
pm | WED | 24th | 4.00 | to | 6.00 | pm | ||||
| WED | 10th | 3.30 | to | 5.30 | pm | THU | 25th | 4.15 | to | 6.15 | pm | ||||
| THU | 11th | 4.30 | to | 6.30 | pm | FRI | 26th | 5.00 | to | 7.00 | pm | ||||
| FRI | 12th | 5.00 | to | 6.30 | pm | SAT | 27th | 5.30 | to | 7.00 | pm | ||||
| SAT | 13th | 5.45 | to | 6.45 | pm | SUN | 28th | 6.00 | to | 7.00 | pm | ||||
| SUN | 14th |
C L |
O |
S |
E D |
* | MON | 29th |
C L |
O |
S |
E D |
* | ||
| MON | 15th | 8.00 | to | 9.00 | am | TUE | 30th | 8.00 | to | 9.00 | am | ||||
| WED | 31st | 8.30 | to | 9.30 | am | ||||||||||
* Unsuitable tides or poor conditions due to low tide
____________________________________________________________________
| ADMISSION: | ADULTS | $8.00 |
| CHILDREN | $5.00 |
Home | The Experience | FeedingTimes | About Us | Contact Us