
| TUE | 1st | 2.30 | to | 4.30 | pm | THU | 17th | 3.15 | to | 6.15 | pm | ||||
| WED | 2nd | 3.00 | to | 6.00 | pm | FRI | 18th | 4.00 | to | 6.30 | pm | ||||
| THU | 3rd | 3.30 | to | 6.30 | pm | SAT | 19th | 4.15 | to | 6.30 | pm | ||||
| FRI | 4th | 4.00 | to | 6.30 | pm | SUN | 20th | 4.45 | to | 6.30 | pm | ||||
| SAT | 5th | 4.30 | to | 6.30 | pm | MON | 21st | 8.00 | to | 9.00 | am | ||||
| SUN | 6th | 5.00 | to | 6.30 | pm | 5.00 | to | 6.30 | pm | ||||||
| MON | 7th | 8.00 | to | 9.00 | am | TUE | 22nd | 8.30 | to | 9.30 | am | ||||
| 5.30 | to | 6.30 | pm | 5.30 | to | 6.30 | pm | ||||||||
| TUE | 8th |
8.30 |
to |
10.00 |
am | WED | 23rd | 8.30 | to | 10.00 | am | ||||
| WED | 9th | 8.30 | to | 10.30 | am | THU | 24th | 8.30 | to | 10.30 | am | ||||
| THU | 10th | 8.30 | to | 11.00 | am | FRI | 25th | 8.30 | to | 11.00 | am | ||||
| FRI | 11th | 9.00 | am | to | 12.00 | md | SAT | 26th | 8.30 | to | 11.30 | am | |||
| SAT | 12th | 9.00 | am | to | 12.00 | md | SUN | 27th | 8.45 | to | 11.45 | am | |||
| SUN | 13th | 10.15 | am | to | 1.15 | pm | MON | 28th | 9.30 | am | to | 12.30 | pm | ||
| MON | 14th | 11.45 | am | to | 2.45 | pm | TUE | 29th | 11.00 | am | to | 1.00 | pm | ||
| TUE | 15th |
1.30 |
to |
4.30 |
pm |
WED | 30th | 12.30 | to | 2.30 | pm | ||||
| WED | 16th | 2.30 | to |
5.30 |
pm |
* Unsuitable tides or poor conditions due to low tide
____________________________________________________________________
| ADMISSION: | ADULTS | $8.00 |
| CHILDREN | $5.00 |
Home | The Experience | FeedingTimes | About Us | Contact Us